2026-01-14 02:00:38 +01:00
2026-01-09 18:24:20 +01:00
2026-01-09 18:24:20 +01:00
2026-01-13 10:44:05 +01:00
2026-01-09 18:24:20 +01:00
2026-01-13 10:44:05 +01:00
2026-01-09 18:25:17 +01:00
2026-01-13 10:44:05 +01:00
2026-01-15 14:29:39 +01:00
2026-01-12 17:16:45 +01:00
2026-01-09 18:24:20 +01:00

Client

Electron based desktop client for viewing the imgfloat broadcast dashboard.

"Why not use a web source?"

TODO

Description
No description provided
Readme MIT 239 KiB
Languages
HTML 29.8%
JavaScript 26.4%
CSS 23.4%
Shell 9.9%
Nix 7.7%
Other 2.8%